SharePoint Application Templates
In addition to providing a foundation for collaboration, Microsoft Office SharePoint Services is a platform for developing Web-based business applications. ePages is able to offer forty Application Templates to provide out-of-the-box, web-based business applications to address the needs of specific business processes such as organizing Room and Equipment Reservations, coordinating a Help Desk or even managing a company Sports League.
These application templates have been developed to be usable immediately after deployment. However, they also can function as a starting point to build more sophisticated Microsoft Office SharePoint Services solutions.
Each application template addresses a business scenario and provides a base of functionality that can be either used directly out of the box, or customized for company specific needs. One of the tasks that will be completed during the comprehensive planning and specification phase is to identify which of the following templates are required and if any further customization is needed.
| Template Name | Description | Business Area |
| Absence Request and Vacation Schedule Management* | Help employees manage requests for out of office days, including listing days they will be unavailable who will cover their responsibilities while they are gone. | Human Resources |
| Board of Directors | Provide a single location for board meeting notes, tasks and issues and events. | Business Management / Finance |
| Budgeting and Tracking Multiple Projects* | Help track and budget multiple, interrelated sets of activities with project creation, tasks, Gantt Charts and common status designator tools. | Project Tracking / Product Management |
| Bug Database* | Help development teams collect and track information about bugs in their code including reproduction steps, category, comments, priority and severity of the bug. | IT / Operations |
| Business Performance Reporting | Help track customer satisfaction through surveys and online discussions. | Business Management / Finance |
| Call Center* | Help individuals manage the process of handling customer service requests from issue identification to cause analysis and resolution. | IT / Operations |
| Case Management for Government Agencies | Help manage tasks, documents and assignments related to government cases. | Specialized / Vertical (Government) |
| Change Request Management* | Help users track risks associated with a design change, including the ability to approve or reject the change. | Project Tracking / Product Management |
| Classroom Management | Help instructors store and organize course content, calendar items and announcements. | Specialized / Vertical (Education) |
| Clinical Trial Initiation and Management | Help manage the documents, tasks, issues and discussions needed to run a clinical trial. | Specialized / Vertical (Health Care) |
Next >>>
Click here to download the brochure. Click here to receive more information